Institute of Banking Personnel Selection (IBPS), has released the Reserve List for the Officer Scale (I, II, III) & Office Assistant (Clerk) Exam. The result is Declared on 01 January 2025. Exam Reserve List will be available as a PDF file on the official IBPS website. It is to note that IBPS written exam was conducted from September 2024.
| Post Name | No. Of Post | Eligibility Criteria |
|---|---|---|
| Office Assistant | 5585 | Graduation in any discipline |
| Officer Scale I | 3499 | Graduation in any discipline |
| Officer Scale II General Banking Officer | 496 | Graduation in any discipline with minimum 50% marks along with 3 years/5 Years Post Experience |
| Officer Scale II Information Technology Officer | 94 | Graduation Degree in Electronics/Communications/Computer science/Information Technology with Minimum 50% Marks & 2 Years Post experience |
Total Vacancies
5585
Posts Available
| Officer Scale II Chartered Accountant | 60 | CA Exam from ICAI India & 1 Year Experience as CA |
| Officer Scale II Law Officer | 30 | Degree from a recognized University in Law or its equivalent with a minimum of 50% marks |
| Treasury Officer Scale II | 21 | CA or MBA Degree in Finance with 2 Year Experience |
| Marketing Officer Scale II | 11 | MBA Degree in marketing Trade with 2 Years Experience |
| Agriculture Officer Scale II | 70 | Graduation Degree in agriculture/Horticulture/dairy/animal/Veterinary Science/Engineering/Pisciculture |
| Officer Scale III | 129 | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks |
Pre Examination Mains Examination